
| Parameter | Characteristic | 30kW CCS Single Gun |
|---|---|---|
| Input Power | Rated Power Input voltage | 30 kW 415 Vac (±10%), 50 Hz Three phase |
| Output Power | Number of Output Output current Output Charging Outlet Output voltage Power Factor Efficiency | 1 60A Max CCS-2 150-1000V DC ≥0.98 ≥0.95 |
| User Interface and Controls | Display Push Button User Authentication | 7'' TFT LCD with touch Emergency Stop RFID + OCPPv1.6 |
| Environment | Ambient Temperature Storage Temperature Altitude Humidity | -20⁰C to 55⁰C -40⁰C to 70⁰C <2000 Mtr <95%, Non condensing |
| Communication | External Metering and Billing Charging Operation | WiFi, RS485, LAN/4G + OCPPv1.6 Available RFID Card/ Scan QR Code/Mobile App |
| Protection | Input/ Output protection Mechanical Protection Cooling | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection Grounding protection, Surge protection, Over/Under temperature IP54 Forced Air Cooling |
| Regulation | As per Safety Mounting | IEC 61851-1:2017 , IEC 61851-21-2 CE Wall / Pole Mount |




SUBSCRIBE NEWSLETTER
Stay updated with the latest news, insights, and exclusive offers by subscribing to our newsletter—your gateway to innovation!
2026 Charge Now. All rights reserved.
Reviews
There are no reviews yet.